Most Recent Whitewater Homes For Sale
| View All Whitewater Homes For Sale | ||
|
N7409 Grand View Dr, Whitewater, WI 53190 | $298,000 3 beds 3.5 baths |
|
Lt2 Main St W, Whitewater, WI 53190 | $524,000 |
|
Lt1 Main St W, Whitewater, WI 53190 | $374,000 |
Real Estate Resources |
Whitewater Apartments
There are 116 apartments found in and near the Whitewater area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings